Is there a way to see a record of pick tickets? (WMS)
I want to make a saved search of any orders that have pick tickets printed, that have not yet been picked yet. Is that possible? I can’t see how to even tell if an order has had the pick report printed. It doesn’t show up in System Information.
From memory there is a Printed Picking Ticket field on a Sales Order that can be referenced in a saved search. Or you can use the system notes fields on a sales order transaction to see if it has been printed or not.
I’ve attempted to use this field – in a transaction saved search, I can add it to criteria and filters, but not in the Results. Almost there!
Hi not sure if this is exactly what you want but we use the below to sales orders that have been printed but not dispatched.
Criteria
Main Line | is true | |
Printed Picking Ticket | is true | |
System Notes : Field | is Printed Picking Ticket | |
Type | is Sales Order | |
Status
|
is any of Sales Order:Partially Fulfilled, Sales Order:Pending Billing/Partially Fulfilled, Sales Order:Pending Fulfillment
|
Results
Field Summary Type Custom Label
|
Ship Date | Group | Due Date | ||||
|
Document Number | Group | |||||
|
Name | Group | Customer | ||||
|
System Notes : Date | Maximum | Date Printed | ||||
|
Status | Group | |||||
|
Document Number | Group | |||||
|
Order Status (Custom Body) | Group | |||||
|
Reason Pick Ticket Oustanding (Custom Body) | Group | |||||
|
System Notes : Set by | Maximum |
It doesn’t look like our WMS implementation is using the Printed Picking Ticket field correctly, so I will have to submit a bug report. I created the above saved search and it always shows 0 results because I think the WMS fields are not being populated correctly. I was creating this search to look for broken orders, but I think we can get by for now and adjust later.
I have the criteria set as (Location and Class would be optional depending on your set up);
Main Line | is true | |
Type | is Sales Order | |
Employee | is all | |
UOM Type | is all | |
Status | is any of Sales Order:Partially Fulfilled, Sales Order:Pending Billing/Partially Fulfilled, Sales Order:Pending Fulfillment | |
Class | is none of 04.04.03 Diploma Frames, 04.04.03.01 Single Diploma, 04.04.03.02 Diploma & Image, 04.04.03.03 Diploma & Tassel, 04.04.03.05 Diploma Frames Oth, 04.03.09.07 Chairs | |
Location | is 01 – Main Store-Central Campus | |
System Notes : Field | is Printed Picking Ticket |
The results are set like this (not grouped);
Date | |||||||
Document Number | |||||||
Location | |||||||
Ship Via | |||||||
Status | |||||||
Memo | |||||||
Payment Event : Payment Method | |||||||
Name | |||||||
Billing Address | |||||||
Shipping Address |